USDT to tenge rate on October 8, 2026
USDT buy and sell rates at licensed exchangers in Kazakhstan for October 8, 2026.
Day summary by exchanger
| Exchanger | Buy: open → close | Buy: min / max | Sell: open → close | Sell: min / max |
|---|---|---|---|---|
| Pax Finance | 452 → 455 ₸ | 452 / 455 ₸ | 443 → 445 ₸ | 443 / 445 ₸ |
| ImpactX | 453.54 → 455.45 ₸ | 452.32 / 457.58 ₸ | 444.51 → 446.39 ₸ | 443.32 / 448.47 ₸ |
| AUSU | 469.50 → 472.30 ₸ | 469.50 / 472.30 ₸ | 427.10 → 429.70 ₸ | 427.10 / 429.70 ₸ |
| Senim Digital | 449.38 → 449.38 ₸ | 449.38 / 449.38 ₸ | 444.90 → 444.90 ₸ | 444.90 / 444.90 ₸ |
Best rate by hour
| Hour | Best buy | Best sell | NBK USD |
|---|---|---|---|
| 00:00 | 449.38 ₸Senim Digital | 444.90 ₸Senim Digital | 447.14 ₸ |
| 01:00 | 449.38 ₸Senim Digital | 444.90 ₸Senim Digital | 447.14 ₸ |
| 02:00 | 449.38 ₸Senim Digital | 444.90 ₸Senim Digital | 447.14 ₸ |
| 03:00 | 449.38 ₸Senim Digital | 444.90 ₸Senim Digital | 447.14 ₸ |
| 04:00 | 449.38 ₸Senim Digital | 444.90 ₸Senim Digital | 447.14 ₸ |
| 05:00 | 449.38 ₸Senim Digital | 444.90 ₸Senim Digital | 447.14 ₸ |
| 06:00 | 449.38 ₸Senim Digital | 444.90 ₸Senim Digital | 447.14 ₸ |
| 07:00 | 449.38 ₸Senim Digital | 444.90 ₸Senim Digital | 447.14 ₸ |
| 08:00 | 449.38 ₸Senim Digital | 444.90 ₸Senim Digital | 447.14 ₸ |
| 09:00 | 449.38 ₸Senim Digital | 444.90 ₸Senim Digital | 447.14 ₸ |
| 10:00 | 449.38 ₸Senim Digital | 444.90 ₸Senim Digital | 447.14 ₸ |
| 11:00 | 449.38 ₸Senim Digital | 444.91 ₸ImpactX | 447.14 ₸ |
| 12:00 | 449.38 ₸Senim Digital | 446.29 ₸ImpactX | 447.14 ₸ |
| 13:00 | 449.38 ₸Senim Digital | 445.20 ₸ImpactX | 447.14 ₸ |
| 14:00 | 449.38 ₸Senim Digital | 447.18 ₸ImpactX | 447.14 ₸ |
| 15:00 | 449.38 ₸Senim Digital | 447.38 ₸ImpactX | 447.14 ₸ |
| 16:00 | 449.38 ₸Senim Digital | 448.47 ₸ImpactX | 447.14 ₸ |
| 17:00 | 449.38 ₸Senim Digital | 447.98 ₸ImpactX | 447.14 ₸ |
| 18:00 | 449.38 ₸Senim Digital | 447.58 ₸ImpactX | 447.14 ₸ |
| 19:00 | 449.38 ₸Senim Digital | 447.88 ₸ImpactX | 447.14 ₸ |
| 20:00 | 449.38 ₸Senim Digital | 447.78 ₸ImpactX | 447.14 ₸ |
| 21:00 | 449.38 ₸Senim Digital | 447.48 ₸ImpactX | 447.14 ₸ |
| 22:00 | 449.38 ₸Senim Digital | 447.18 ₸ImpactX | 447.14 ₸ |
| 23:00 | 449.38 ₸Senim Digital | 446.39 ₸ImpactX | 447.14 ₸ |
Times are Almaty time. Values come from the public APIs of licensed exchangers, one observation per hour. Exchangers that charge a fee on top of the board rate are excluded from the best rate.