AUSU vs ImpactX
We compare rates, fees, limits and licenses of Kazakhstani crypto exchangers on live data.
Terms compared
| Parameter | AUSU | ImpactX |
|---|---|---|
| USDT buy (board) | 476.10 ₸ | 474.90 ₸ |
| USDT sell (board) | 433.10 ₸ | 437.66 ₸ |
| Spread | 43 ₸ / 9.0% | 37.24 ₸ / 7.8% |
| Fees and terms | Rate depends on amount | Deals from 100K ₸ to 5M ₸ |
| NBK license | No. 1726001О dated 30.07.2026 | No. 0126002О dated 02.10.2026 |
| Company | ТОО "AUSU" | ТОО "Impact Finance" |
| Address | г. Шымкент, Аль-Фарабийский район, улица Бекет Батыр, дом 127А | г. Астана, район Нұра, ул. Сыганак, здание 17У, квартира 34 |
| Coins for tenge | BTC, ETH, SOL, USDT | BTC, ETH, USDT |
How much USDT you get
| Amount | AUSU | ImpactX |
|---|---|---|
| 100,000 ₸ | 206.10 USDT | 210.57 USDT |
| 500,000 ₸ | 1,050.20 USDT | 1,052.85 USDT |
| 1,000,000 ₸ | 2,130.83 USDT | 2,105.71 USDT |
| 5,000,000 ₸ | 10,727.31 USDT | 10,528.53 USDT |
How many tenge you get for USDT
| Amount | AUSU | ImpactX |
|---|---|---|
| 100 USDT | 42,180 ₸ | Outside limits |
| 1,000 USDT | 421,800 ₸ | 437,660 ₸ |
| 5,000 USDT | 2,211,000 ₸ | 2,188,300 ₸ |
Amounts are calculated at current rates and the exchangers' published terms. Bank and network fees are not included.