AUSU vs Senim Digital
We compare rates, fees, limits and licenses of Kazakhstani crypto exchangers on live data.
Terms compared
| Parameter | AUSU | Senim Digital |
|---|---|---|
| USDT buy (board) | 476.10 ₸ | 456.14 ₸ |
| USDT sell (board) | 433.10 ₸ | 451.60 ₸ |
| Spread | 43 ₸ / 9.0% | 4.54 ₸ / 1.0% |
| Fees and terms | Rate depends on amount | No separate fees |
| NBK license | No. 1726001О dated 30.07.2026 | No. 0226001О dated 10.09.2026 |
| Company | ТОО "AUSU" | ТОО "Senim digital Finance" |
| Address | г. Шымкент, Аль-Фарабийский район, улица Бекет Батыр, дом 127А | г. Алматы, Медеуский район, улица Елебекова, дом 10 |
| Coins for tenge | BTC, ETH, SOL, USDT | BTC, ETH, USDT |
How much USDT you get
| Amount | AUSU | Senim Digital |
|---|---|---|
| 100,000 ₸ | 206.10 USDT | 219.23 USDT |
| 500,000 ₸ | 1,050.20 USDT | 1,096.15 USDT |
| 1,000,000 ₸ | 2,130.83 USDT | 2,192.31 USDT |
| 5,000,000 ₸ | 10,727.31 USDT | 10,961.55 USDT |
How many tenge you get for USDT
| Amount | AUSU | Senim Digital |
|---|---|---|
| 100 USDT | 42,180 ₸ | 45,160 ₸ |
| 1,000 USDT | 421,800 ₸ | 451,600 ₸ |
| 5,000 USDT | 2,211,000 ₸ | 2,258,000 ₸ |
Amounts are calculated at current rates and the exchangers' published terms. Bank and network fees are not included.