Pax Finance vs Senim Digital
We compare rates, fees, limits and licenses of Kazakhstani crypto exchangers on live data.
Terms compared
| Parameter | Pax Finance | Senim Digital |
|---|---|---|
| USDT buy (board) | 460 ₸ | 456.14 ₸ |
| USDT sell (board) | 449 ₸ | 451.60 ₸ |
| Spread | 11 ₸ / 2.4% | 4.54 ₸ / 1.0% |
| Fees and terms | Fee 10,000 ₸ + 2% per deal | No separate fees |
| NBK license | No. 0126001О dated 30.06.2026 | No. 0226001О dated 10.09.2026 |
| Company | ТОО "Pax Finance" | ТОО "Senim digital Finance" |
| Address | г. Астана, район Нұра, просп. Қабанбай Батыр, здание 47/2, нежилое помещение 2 | г. Алматы, Медеуский район, улица Елебекова, дом 10 |
| Coins for tenge | USDT | BTC, ETH, USDT |
How much USDT you get
| Amount | Pax Finance | Senim Digital |
|---|---|---|
| 100,000 ₸ | 191.30 USDT | 219.23 USDT |
| 500,000 ₸ | 1,043.48 USDT | 1,096.15 USDT |
| 1,000,000 ₸ | 2,130.43 USDT | 2,192.31 USDT |
| 5,000,000 ₸ | 10,706.52 USDT | 10,961.55 USDT |
How many tenge you get for USDT
| Amount | Pax Finance | Senim Digital |
|---|---|---|
| 100 USDT | 34,002 ₸ | 45,160 ₸ |
| 1,000 USDT | 430,020 ₸ | 451,600 ₸ |
| 5,000 USDT | 2,200,100 ₸ | 2,258,000 ₸ |
Amounts are calculated at current rates and the exchangers' published terms. Bank and network fees are not included.